| State |
|
Count |
|
| AL | 2 |  |
| AR | 1 |  |
| AZ | 26 |  |
| CA | 949 |  |
| North | 812 |
| South | 129 |
| Unk. | 8 |
| CO | 30 |  |
| CT | 11 |  |
| DC | 3 |
| DE | 1 |  |
| FL | 47 |  |
| GA | 29 |  |
| HI | 6 |  |
| IA | 18 |  |
| ID | 2 |  |
| IL | 43 |  |
| IN | 8 |  |
| KS | 2 |  |
| KY | 1 |  |
| LA | 2 |  |
| MA | 143 |  |
| MD | 34 |  |
| ME | 1 |  |
| MI | 18 |  |
| MN | 29 |  |
| MO | 7 |  |
| MS | 1 |  |
| MT | 1 |  |
| NC | 37 |  |
| NE | 2 |  |
| NH | 13 |  |
| NJ | 46 |  |
| NM | 10 |  |
| NV | 11 |  |
| NY | 61 |  |
| OH | 15 |  |
| OK | 1 |  |
| OR | 45 |  |
| PA | 25 |  |
| PR | 1 |
| RI | 3 |  |
| SC | 2 |  |
| SD | 4 |  |
| TN | 7 |  |
| TX | 144 |  |
| UT | 7 |  |
| VA | 68 |  |
| WA | 55 |  |
| WI | 16 |  |
| WV | 1 |  |
| WY | 2 |  |
| foreign | 8 |
| unknown | 5 |
Members | 2004 |
| States | 47 |
|
| |
Number of members per state
 | none |
 | 1-4 |
 | 5-9 |
 | 10-49 |
 | 50-99 |
 | 100+ |
|
|